Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Hassan Akl | Active | 20/05/2001 (Age 20) | F | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 4 | |
15 | Ethan Anstey |
R
Rookie Player
|
Active | 04/04/2002 (Age 19) | RC | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 2 |
2 | Konrad Belcourt | Active | 04/05/2000 (Age 21) | RD | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 4 | |
14 | Jesse Burchart | Active | 10/01/2002 (Age 19) | LW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
20 | Joe Clark | Active | 07/05/2001 (Age 20) | RC | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 2 | |
17 | Nickolas de Beurs | Active | 16/04/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Taige Harding | Active | 03/01/2002 (Age 19) | LD | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 30 | |
23 | Luke Harvie | Active | 31/01/2000 (Age 21) | LC | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
19 | Michael Hodge |
C
Committed Player
|
Active | 30/05/2000 (Age 21) | LW | 8 | 7 | 3 | 10 | 1.3 | 3 | 0 | 1 | 0 |
16 | Clarke Huxley |
R
Rookie Player
|
Active | 03/01/2002 (Age 19) | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Jamernik | Active | 19/09/2001 (Age 20) | LW | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 17 | |
24 | Lucas Jones | Active | 24/02/2001 (Age 20) | LD | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 2 | |
10 | Tristan Kimmen | Active | 28/07/2002 (Age 19) | RW | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 6 | |
0 | Brendan Kuny | Active | 01/03/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hunter Lamb | Active | 18/03/2000 (Age 21) | LC | 8 | 2 | 6 | 8 | 1.0 | 1 | 0 | 0 | 2 | |
5 | Rider McCallum |
R
Rookie Player
|
Active | 15/08/2001 (Age 20) | LD | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 |
0 | Nicholas McCarry | Active | 21/06/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Max McCoy |
R
Rookie Player
|
Active | 12/09/2002 (Age 19) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
25 | Aidan Moore |
R
Rookie Player
|
Active | 03/02/2002 (Age 19) | RW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 2 |
27 | Ty Mosimann | Active | 14/04/2000 (Age 21) | F | 8 | 3 | 3 | 6 | 0.8 | 1 | 0 | 0 | 0 | |
0 | Billy Sowa | Active | 02/04/2002 (Age 19) | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Max Struss | Active | 18/05/2000 (Age 21) | LD | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 45 | |
26 | Tyler Wallace | Active | 19/05/2002 (Age 19) | LW | 8 | 2 | 1 | 3 | 0.4 | 1 | 0 | 2 | 14 | |
22 | Brendan Wang |
C
Committed Player
R
Rookie Player
|
Active | 08/02/2002 (Age 19) | LD | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 14 |
3 | Jack Wolder |
R
Rookie Player
|
Active | 28/11/2002 (Age 19) | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Fradette | Active | 10/03/2001 (Age 20) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 2 | 1.04 | 56 | 54 | 0.964 | ||
30 | Joshua Nadler |
R
Rookie Player
|
Active | 06/02/2001 (Age 20) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 178 | 9 | 3.02 | 95 | 86 | 0.905 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aidyn Hutchinson |
R
Rookie Player
|
Reserve | 11/09/2003 (Age 18) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Joel Mabin |
R
Rookie Player
|
Reserve | 03/01/2003 (Age 18) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ryder Matter |
R
Rookie Player
|
Reserve | 15/08/2004 (Age 17) | RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Matthew Schulmeister |
R
Rookie Player
|
Reserve | 06/03/2003 (Age 18) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hassan Akl | Active | 20/05/2001 (Age 20) | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | |
15 | Ethan Anstey |
R
Rookie Player
|
Active | 04/04/2002 (Age 19) | RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Konrad Belcourt | Active | 04/05/2000 (Age 21) | RD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
14 | Jesse Burchart | Active | 10/01/2002 (Age 19) | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Joe Clark | Active | 07/05/2001 (Age 20) | RC | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 | |
17 | Nickolas de Beurs | Active | 16/04/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Taige Harding | Active | 03/01/2002 (Age 19) | LD | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 6 | |
23 | Luke Harvie | Active | 31/01/2000 (Age 21) | LC | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 8 | |
19 | Michael Hodge |
C
Committed Player
|
Active | 30/05/2000 (Age 21) | LW | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 |
16 | Clarke Huxley |
R
Rookie Player
|
Active | 03/01/2002 (Age 19) | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Jamernik | Active | 19/09/2001 (Age 20) | LW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
24 | Lucas Jones | Active | 24/02/2001 (Age 20) | LD | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
10 | Tristan Kimmen | Active | 28/07/2002 (Age 19) | RW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
0 | Brendan Kuny | Reserve | 01/03/2002 (Age 19) | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 | |
9 | Hunter Lamb | Active | 18/03/2000 (Age 21) | LC | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 1 | 18 | |
5 | Rider McCallum |
R
Rookie Player
|
Active | 15/08/2001 (Age 20) | LD | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
0 | Nicholas McCarry | Reserve | 21/06/2001 (Age 20) | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 8 | |
11 | Max McCoy |
R
Rookie Player
|
Active | 12/09/2002 (Age 19) | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
25 | Aidan Moore |
R
Rookie Player
|
Active | 03/02/2002 (Age 19) | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ty Mosimann | Active | 14/04/2000 (Age 21) | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
0 | Billy Sowa | Reserve | 02/04/2002 (Age 19) | RD | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
4 | Max Struss | Active | 18/05/2000 (Age 21) | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
26 | Tyler Wallace | Active | 19/05/2002 (Age 19) | LW | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 1 | 2 | |
22 | Brendan Wang |
C
Committed Player
R
Rookie Player
|
Active | 08/02/2002 (Age 19) | LD | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 1 | 0 |
3 | Jack Wolder |
R
Rookie Player
|
Active | 28/11/2002 (Age 19) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gabe Gratton |
R
Rookie Player
|
Reserve | 03/09/2003 (Age 18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
1 | Evan Fradette | Active | 10/03/2001 (Age 20) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 180 | 2 | 0.67 | 78 | 76 | 0.974 | ||
30 | Joshua Nadler |
R
Rookie Player
|
Active | 06/02/2001 (Age 20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 23 | 21 | 0.913 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joel Mabin |
R
Rookie Player
|
Reserve | 03/01/2003 (Age 18) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 | Hassan Akl | Active | 20/05/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
15 | Ethan Anstey |
R
Rookie Player
|
Active | 04/04/2002 (Age 19) | RC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
2 | Konrad Belcourt | Active | 04/05/2000 (Age 21) | RD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
14 | Jesse Burchart | Active | 10/01/2002 (Age 19) | LW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
20 | Joe Clark | Active | 07/05/2001 (Age 20) | RC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
17 | Nickolas de Beurs | Active | 16/04/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
28 | Taige Harding | Active | 03/01/2002 (Age 19) | LD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
23 | Luke Harvie | Active | 31/01/2000 (Age 21) | LC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
19 | Michael Hodge |
C
Committed Player
|
Active | 30/05/2000 (Age 21) | LW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
16 | Clarke Huxley |
R
Rookie Player
|
Active | 03/01/2002 (Age 19) | LC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Ethan Jamernik | Active | 19/09/2001 (Age 20) | LW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
24 | Lucas Jones | Active | 24/02/2001 (Age 20) | LD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
10 | Tristan Kimmen | Active | 28/07/2002 (Age 19) | RW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
9 | Hunter Lamb | Active | 18/03/2000 (Age 21) | LC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
5 | Rider McCallum |
R
Rookie Player
|
Active | 15/08/2001 (Age 20) | LD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
11 | Max McCoy |
R
Rookie Player
|
Active | 12/09/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Aidan Moore |
R
Rookie Player
|
Active | 03/02/2002 (Age 19) | RW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
27 | Ty Mosimann | Active | 14/04/2000 (Age 21) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
4 | Max Struss | Active | 18/05/2000 (Age 21) | LD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
26 | Tyler Wallace | Active | 19/05/2002 (Age 19) | LW | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
22 | Brendan Wang |
C
Committed Player
R
Rookie Player
|
Active | 08/02/2002 (Age 19) | LD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3 | Jack Wolder |
R
Rookie Player
|
Active | 28/11/2002 (Age 19) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Fradette | Active | 10/03/2001 (Age 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | ||
30 | Joshua Nadler |
R
Rookie Player
|
Active | 06/02/2001 (Age 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Hassan Akl | Active | 20/05/2001 (Age 20) | F | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 1 | 4 | |
15 | Ethan Anstey |
R
Rookie Player
|
Active | 04/04/2002 (Age 19) | RC | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 2 |
2 | Konrad Belcourt | Active | 04/05/2000 (Age 21) | RD | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 4 | |
14 | Jesse Burchart | Active | 10/01/2002 (Age 19) | LW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 2 | |
20 | Joe Clark | Active | 07/05/2001 (Age 20) | RC | 11 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 4 | |
17 | Nickolas de Beurs | Active | 16/04/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Taige Harding | Active | 03/01/2002 (Age 19) | LD | 12 | 3 | 6 | 9 | 0.8 | 1 | 0 | 0 | 36 | |
23 | Luke Harvie | Active | 31/01/2000 (Age 21) | LC | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 8 | |
19 | Michael Hodge |
C
Committed Player
|
Active | 30/05/2000 (Age 21) | LW | 12 | 7 | 7 | 14 | 1.2 | 3 | 0 | 1 | 0 |
16 | Clarke Huxley |
R
Rookie Player
|
Active | 03/01/2002 (Age 19) | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Jamernik | Active | 19/09/2001 (Age 20) | LW | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 17 | |
24 | Lucas Jones | Active | 24/02/2001 (Age 20) | LD | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 2 | |
10 | Tristan Kimmen | Active | 28/07/2002 (Age 19) | RW | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 6 | |
0 | Brendan Kuny | Active | 01/03/2002 (Age 19) | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 | |
9 | Hunter Lamb | Active | 18/03/2000 (Age 21) | LC | 12 | 4 | 8 | 12 | 1.0 | 2 | 0 | 1 | 20 | |
5 | Rider McCallum |
R
Rookie Player
|
Active | 15/08/2001 (Age 20) | LD | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 |
0 | Nicholas McCarry | Active | 21/06/2001 (Age 20) | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 8 | |
11 | Max McCoy |
R
Rookie Player
|
Active | 12/09/2002 (Age 19) | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 15 |
25 | Aidan Moore |
R
Rookie Player
|
Active | 03/02/2002 (Age 19) | RW | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
27 | Ty Mosimann | Active | 14/04/2000 (Age 21) | F | 12 | 6 | 4 | 10 | 0.8 | 1 | 0 | 0 | 0 | |
0 | Billy Sowa | Active | 02/04/2002 (Age 19) | RD | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
4 | Max Struss | Active | 18/05/2000 (Age 21) | LD | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 47 | |
26 | Tyler Wallace | Active | 19/05/2002 (Age 19) | LW | 12 | 3 | 4 | 7 | 0.6 | 2 | 0 | 3 | 16 | |
22 | Brendan Wang |
C
Committed Player
R
Rookie Player
|
Active | 08/02/2002 (Age 19) | LD | 9 | 2 | 6 | 8 | 0.9 | 1 | 0 | 1 | 14 |
3 | Jack Wolder |
R
Rookie Player
|
Active | 28/11/2002 (Age 19) | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Fradette | Active | 10/03/2001 (Age 20) | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 295 | 4 | 0.81 | 134 | 130 | 0.970 | |
30 | Joshua Nadler |
R
Rookie Player
|
Active | 06/02/2001 (Age 20) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 238 | 11 | 2.77 | 118 | 107 | 0.907 |
Team | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Drayton Valley Thunder | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
Lloydminster Bobcats | 2 | 2 | 0 | 0 | 8 | 4 | 4 |