| TEAM RED | ||||||||
| Forwards | ||||||||
| # | Name | YR | TEAM | GP | Goals | Assists | Points | |
| 10 | Ethan Collins | 2009 | Fort Sask U18 AAA | 3 | 0 | 0 | 0 | |
| 11 | Vincent Leblanc | 2009 | Fort Sask U17 AAA | 3 | 0 | 1 | 1 | |
| 12 | Cohen Mattern | 2009 | Fort Sask U17 AAA | 3 | 0 | 1 | 1 | |
| 13 | Cowen Kushnerick | 2009 | Leduc U17 AAA | 3 | 1 | 0 | 1 | |
| 14 | Elliott Hill | 2008 | PCHA U18 Prep | 3 | 4 | 1 | 5 | |
| 15 | Jacob Anstey | 2009 | Red Deer U18 AAA | 3 | 2 | 2 | 4 | |
| 16 | Lucas Normand | 2009 | Red Deer U18 AAA | 3 | 2 | 1 | 2 | |
| 17 | Cole Loucks | 2009 | Red Deer U17 AAA | 3 | 0 | 1 | 1 | |
| 18 | Hudson Beagle | 2010 | Red Deer U17 AAA | 3 | 0 | 0 | 0 | |
| 19 | Evan Dowling | 2009 | EDM Blue U18 AAA | 3 | 0 | 1 | 1 | |
| 20 | Rylan Johnson | 2009 | Leduc U17 AAA | 3 | 1 | 1 | 2 | |
| Defence | ||||||||
| # | Name | YR | TEAM | GP | Goals | Assists | Points | |
| 2 | Nathan Castonguay | 2009 | Fort Sask U18 AAA | 3 | 1 | 1 | 2 | |
| 3 | Reegan Boire | 2009 | Fort Sask U18 AAA | 3 | 0 | 0 | 0 | |
| 4 | Luca Vadori | 2009 | CAC U17 AAA | 3 | 0 | 2 | 2 | |
| 5 | Brant Caswell | 2008 | EDM Blue U18 AAA | 3 | 0 | 0 | 0 | |
| 6 | Bode Bassett | 2010 | Leduc U17 AAA | 3 | 0 | 0 | 0 | |
| 7 | Jonathan Morton | 2010 | Leduc U17 AAA | 3 | 0 | 0 | 0 | |
| Goalies | ||||||||
| # | Name | YR | TEAM | GP | GA | |||
| 30 | Maxime Poitras | 2010 | OHA EDM U17 AAA | 2 | 4 | |||
| 35 | Ivan Anderson | 2009 | Cariboo U18 AAA | 3 | 3 |

















