| Date | Time | Teams | Score | |
| Fri, May 1st | 5:00pm - 6:30pm | Black vs White | 3-0 Black | |
| 6:45pm - 8:15pm | Red vs Green | 4-1 Red | ||
| Sat, May 2nd | 8:00am - 9:30am | Black vs Red | 5-4 Black | |
| 9:45am - 11:15am | White vs Green | 7-4 Green | ||
| 11:30am - 12:30pm | Goalie Session | |||
| 5:15pm - 6:45pm | Red vs White | 2-1 Red | ||
| 7:00pm - 8:30pm | Green vs Black | 6-1 Green | ||
| Sun, May 3rd | 8:00am - 9:30am | Black vs White | 7-2 Black | |
| 10:30am - 12:00pm | Red vs Green | 2-1 Green |
| Teams | W | L | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|
| Team Black | 2 | 1 | 0 | 4 | 9 | 10 |
| Team White | 0 | 3 | 0 | 0 | 5 | 12 |
| Team Red | 2 | 1 | 0 | 4 | 10 | 6 |
| Team Green | 2 | 1 | 0 | 4 | 14 | 9 |

















